Trends as of 09-Feb-2012 at 9:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.0 | 1.1 | 2.3 | WSW | 80 | 30.240 | 0.00 |
| 5 minutes ago | 25.0 | 2.3 | 2.3 | WSW | 80 | 30.270 | 0.00 |
| 10 minutes ago | 25.0 | 1.1 | 2.3 | SW | 80 | 30.270 | 0.00 |
| 15 minutes ago | 21.0 | 2.3 | 2.3 | WSW | 87 | 30.269 | 0.00 |
| 20 minutes ago | 21.0 | 2.3 | 2.3 | WSW | 87 | 30.239 | 0.00 |
| 30 minutes ago | 21.0 | 1.1 | 1.1 | SW | 87 | 30.240 | 0.00 |
| 45 minutes ago | 21.0 | 1.1 | 2.3 | SSW | 87 | 30.239 | 0.00 |
| 60 minutes ago | 21.0 | 2.3 | 2.3 | SSW | 87 | 30.241 | 0.00 |
| 75 minutes ago | 21.9 | 2.3 | 2.3 | SW | 84 | 30.239 | 0.00 |
| 90 minutes ago | 21.9 | 2.3 | 2.3 | SW | 84 | 30.241 | 0.00 |
| 105 minutes ago | 21.9 | 2.3 | 3.5 | SW | 84 | 30.212 | 0.00 |
| 120 minutes ago | 21.9 | 2.3 | 3.5 | SW | 84 | 30.240 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Feb-2012 9:00am |
| Yest. | 0.02 in | Week | 0.232 in over last 7 days. |
| Month | 0.28 in (4 rain days this month) | Month | 0.26 in last month. |
| Year | 1.67 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.0 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 32.0 °F at 3:21pm | Max > 77 °F | 0 days |
| Month | 57.9 °F on 01-Feb-2012 | Warmest day | 53.1 °F on 01-Feb-2012 |
| Year | 125.4 °F on 18-Jan-2012 | Warmest night | 50.0 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.9 °F at 5:20am | Min < 32 °F | 10 days |
| Yest. | 28.0 °F at 7:11pm | Min < 5 °F | 0 days |
| Month | 19.9 °F on 09-Feb-2012 | Coldest day | 30.0 °F on 08-Feb-2012 |
| Year | 7.0 °F on 20-Jan-2012 | Coldest night | 27.7 °F on 09-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.310 inHg at 9:11am | Today | 16.4 °F at 5:59am |
| Yest. | 30.260 inHg at 5:15am | Yest. | 22.5 °F at 9:25am |
| Month | 30.499 inHg on 03-Feb-2012 | Month | 16.4 °F on 09-Feb-2012 |
| Year | 30.499 inHg on 03-Feb-2012 | Year | 0.1 °F on 20-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 3.6 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SW at 7:41am | |
| Yest. | 8.7 mph at 2:10am | |
| Month | 11.5 mph on 01-Feb-2012 | |
| Year | 48.0 mph on 17-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph SW at 7:42am | |
| Yest. | 6.3 mph at 3:05pm | |
| Month | 9.5 mph on 01-Feb-2012 | |
| Year | 33.4 mph on 17-Jan-2012 | |
| WIND RUN | ||
| Today | 8.93 miles | |
| Month | 325.93 miles | |
| Year | 2156.61 miles | |


